Sport pistol «Kobra»

Technical characteristics:
| 1. Calibre, mm | 9õ18 |
| 2. Magazine capacity, rounds | 13 |
| 3. Òrigger pull when hammer is previously cocked, H | from 15 to 30 |
| 4. Trigger pull in self-hammered position, H, not more than | 65 |
| 5. Diameter of bullet spreading on distance 25 m, mm, not more than | 50 |
| 6. Centre of impact deviation of control point on distance 25 m, mm, not more than | 30 |
| 7. Initial bullet velocity, m/s | 320±20 |
| 8. Practical rate of shooting, shot/min | 40 |
| 9. Barrel length, mm, not more that | 107,5 |
| 10. Overall dimensions, mm, not more than | 210õ135õ32 |
| 11. Weight with an empty magazine, kg, not more than | 0,74 |


